Information on how bad is your beer?
Domestic Beers
Brand | Brewery | % Alcohol | Calories (12 ounces) | Carbohydrates (grams) |
---|---|---|---|---|
Anchor Porter | Anchor | 5.6 | 209 | n/a |
Anchor Steam | Anchor | 4.5 | 153 | 16 |
Anheuser Busch Natural Light | Anheuser Busch | 4.2 | 95 | 3.2 |
Anheuser Busch Natural Ice | Anheuser Busch | 5.9 | 157 | 8.9 |
Blatz Beer | Pabst | 4.8 | 153 | 12.5 |
Blatz Light | Pabst | n/a | n/a | 8.5 |
Blue Moon | Adolph Coors | 5.4 | 171 | 12.9 |
Bud Dry | Anheuser Busch | 5 | 130 | 7.8 |
Bud Ice | Anheuser Busch | 5.5 | 148 | 8.9 |
Bud Light | Anheuser Busch | 4.0 | 110 | 6.5 |
Budweiser | Anheuser Busch | 5 | 145 | 10.6 |
Busch Beer | Anheuser Busch | 4.5 | 133 | 10.1 |
Busch Ice | Anheuser Busch | 5.9 | 169 | 12.5 |
Busch Light | Anheuser Busch | 4.2 | 95 | 3.2 |
Carling Black Label | G. Heileman | 4.3 | 138 | 12.5 |
Colt 45 Malt Liquor | G. Heileman | 6.1 | 174 | 11.1 |
Coors Banquet Beer | Adolph Coors | 5 | 142 | 10.6 |
Coors Light | Adolph Coors | 4.2 | 102 | 5 |
Genesee Beer | High Falls Brewing | 4.5 | 148 | 13.5 |
Genesee Cream Ale | High Falls Brewing | 5.0 | 162 | 15 |
Genesee Ice | High Falls Brewing | 5.9 | 156 | 14.5 |
Genesee Red | High Falls Brewing | 4.9 | 148 | 14 |
George Killian’s Irish Red | Adolph Coors | 4.9 | 163 | 13.8 |
Icehouse | Miller | 5 | 132 | 8.6 |
Icehouse | Miller | 5.5 | 149 | 9.8 |
Hamm’s Beer | Miller | 4.7 | 144 | 12.1 |
Hamm’s Golden Draft | Miller | 4.7 | 144 | 12.1 |
Hamm’s Special Light | Miller | 4.0 | 110 | 7.3 |
Keystone Premium | Adolph Coors | 4.4 | 108 | 5.8 |
Keystone Light | Adolph Coors | 4.2 | 104 | 5.0 |
Keystone Ice | Adolph Coors | 5.9 | 143 | 6.6 |
Leinenkugel Honey Weiss | Leinenkugel | 4.92 | 149 | 12 |
Leinenkugel Northwoods Lager | Leinenkugel | 4.9 | 163 | 15.3 |
Leinenkugel Original | Leinenkugel | 4.67 | 152 | 13.9 |
Leinenkugel Creamy Dark | Leinenkugel | 4.9 | 170 | 16.8 |
Leinenkugel Red | Leinenkugel | 4.9 | 166 | 16.2 |
Leinenkugel Light | Leinenkugel | 4.1 | 105 | 5.7 |
Leinenkugel Amber Light | Leinenkugel | 4.1 | 110 | 7.4 |
Lowenbrau Dark | Lowenbrau | 5 | 160 | n/a |
Lowenbrau Special Beer | Lowenbrau | 5.2 | 160 | n/a |
Magnum Malt Liquor | Miller | 5.6 | 157 | 11.2 |
Michael Shea’s | High Falls Brewing | 4.62 | 145 | 13 |
Michelob Amber Boch | Anheuser Busch | 5.2 | 166 | 15 |
Michelob Beer | Anheuser Busch | 5 | 155 | 13.3 |
Michelob Golden Draft | Anheuser Busch | 4.7 | 152 | 14.1 |
Michelob Golden Draft Light | Anheuser Busch | 4.0 | 110 | 7 |
Michelob Honey Lager | Anheuser Busch | 4.9 | 175 | 17.8 |
Michelob Light | Anheuser Busch | 4.3 | 134 | 6.7 |
Michelob Ultra | Anheuser Busch | 4.0 | 95 | 2.6 |
Mickey’s Fine Malt Liquor | Miller | 5.6 | 157 | 11.2 |
Miller Genuine Draft | Miller | 5 | 143 | 13.1 |
Miller Genuine Draft Light | Miller | 2.9 | 64 | 2.4 |
Miller High Life | Miller | 4.7 | 143 | 13.1 |
Miller High Life Light | Miller | 4.2 | 110 | 7 |
Miller Lite | Miller | 4.2 | 96 | 3.2 |
Milwaukee’s Best | Miller | 4.5 | 128 | 11.4 |
Milwaukee’s Best Light | Miller | 4.5 | 98 | 3.5 |
Milwaukee’s Best Ice | Miller | 5.9 | 144 | 7.3 |
Old Milwaukee Light | Stroh | 3.8 | 114 | 8.3 |
Old Milwaukee Beer | Stroh | 4.5 | 146 | 12.9 |
Olde English 800 Malt Liquor | Miller | 5.9 | 160 | 10.5 |
Olympia Premium Lager | Pabst | 4.7 | 146 | 11.9 |
Pabst Blue Ribbon | Pabst | 5 | 153 | 12.01 |
Pabst Extra Light Low Alcohol | Pabst | 2.5 | 67 | n/a |
Pete’s Wicked Ale | Pete’s | 5.3 | 174 | 17.7 |
Red Hook ESB | Red Hook | 5.77 | 179 | 14.15 |
Red Hook IPA | Red Hook | 6.5 | 188 | 12.66 |
Rolling Rock Extra Pale | Latrobe | 4.5 | 142 | n/a |
Rolling Rock Premium Beer | Latrobe | 4.5 | 120 | 10 |
Sam Adams Boston Lager | Boston Beer | 4.75 | 160 | 18 |
Sam Adams Boston Ale | Boston Beer | 4.9 | 160 | 19.8 |
Sam Adams Cherry Wheat | Boston Beer | 5.2 | 166 | 16.86 |
Sam Adams Cream Stout | Boston Beer | 4.6 | 195 | 23.94 |
Sam Adams IPA | Boston Beer | 5.93 | 175 | n/a |
Sam Adams Light | Boston Beer | n/a | 124 | 9.6 |
Sam Adams Pale Ale | Boston Beer | 5.25 | 145 | n/a |
Schaefer Beer | Pabst | 4.5 | 142 | 12 |
Schlitz Beer | Pabst | 4.7 | 146 | 12.1 |
Schlitz Light | Pabst | 4.2 | 110 | n/a |
Schlitz Malt Liquor | Pabst | 6.2 | 185 | n/a |
Sierra Nevada Pale Ale | Sierra Nevada | 5.6 | 175 | 12.3 |
Sierra Nevada Porter | Sierra Nevada | 5.6 | 200 | 15.7 |
Sierra Nevada Stout | Sierra Nevada | 5.8 | 210 | 19.3 |
Signature Stroh Beer | Pabst | 4.8 | 153 | n/a |
Stroh’s Beer | Pabst | 4.5 | 149 | 12 |
Stroh’s Light | Pabst | 4.4 | 113 | 7 |
Tuborg Deluxe Dark Export | G. Heileman | 5.0 | 163 | n/a |
Tuborg Export Quality | G. Heileman | 5 | 156 | n/a |
Weinhard’s Private Reserve | Miller | 4.8 | 150 | 9.9 |
Weinhard’s Amber Light | Miller | 4.2 | 135 | 11.5 |
Weinhard’s Hefeweizen | Miller | 4.9 | 151 | 12.2 |
Weinhard’s Blonde Lager | Miller | 5.0 | 161 | 14 |
Weinhard’s Pale Ale | Miller | 4.5 | 147 | 13 |
Yuengling Ale | D.G. Yuengilng | 5 | 145 | 10 |
Yuengling Porter | D.G. Yuengilng | 4.5 | 150 | 14 |
Yuengling Premium Beer | D.G. Yuengling | 4.4 | 135 | 12 |
Yuengling Light | D.G. Yuengling | 3.8 | 98 | 6.6 |
Yuengling Lager | D.G. Yuengling | 4.4 | 135 | 12 |
Imported Beers
Brand | Brewer (Country) | % Alcohol | Calories (12 ounces) | Carbohydrates (grams) |
---|---|---|---|---|
Amstel | Amstel Brouwerij B.V. (Holland) | n/a | n/a | 10.65 |
Amstel Light | Amstel Brouwerij B.V. (Holland) | 3.9 | 99 | 5.33 |
Asahi Draft Beer | Asahi (Japan) | 5 | 146 | n/a |
Bass & Co’s Pale Ale | Bass (England) | 5.5 | 160 | n/a |
Beamish Irish Cream Stout | Beamish – Crawford (Ireland) | 4.9 | 146 | n/a |
Beck’s Beer | Brauerei Beck (Germany) | 5 | 143 | 10 |
Beck’s Light | Brauerei Beck (Germany) | 3.8 | 103 | 6.1 |
Beck’s Dark | Brauerei Beck (Germany) | 4.8 | 146 | 11 |
Czechver (Budvar) | Budweiser Budvar | 5 | n/a | n/a |
Carlsburg | n/a | n/a | n/a | 7.8 |
Carlsburg Light | n/a | n/a | n/a | 9.9 |
Cerveza Carta Blanca | Cerveceria Cauhtemoc (Mexico) | 4 | 128 | n/a |
Cerveza Tecate Beer | Cervecerla Cauhtemoc (Mexico) | 4.4 | 146 | n/a |
Chester Golden A]e | Greenall Whitley (England) | 5.4 | 156 | n/a |
Coopers Draught | Coopers | n/a | n/a | 7 |
Coopers Stout | n/a | n/a | n/a | 10.9 |
Coopers Pale Ale | n/a | n/a | n/a | 5.9 |
Corona Extra Beer | Cereveria Modela SA (Mexico) | 4.5 | 148 | 13.99 |
Corona Light | Cereveria Modela SA (Mexico) | n/a | n/a | 5 |
Dos Equis XX Imported Beer | Cauhtemoc (Mexico) | 4.7 | 149 | n/a |
Dos Equis XX Special Lager | Cerveceria Montezuma (Mexico) | 4.9 | 156 | n/a |
Dragon Stout | Desnoes – Goeddes (Jamaica) | 6.7 | 223 | n/a |
Foster’s Lager | Garlton & United (Australia) | 5.0 | 156 | 11 |
Furstenberg German Beer | Fustlich Ferstenbergische | 4.4 | 138 | n/a |
Great Wall | Green Bamboo (China) | 4.5 | 160 | n/a |
Greenall’s Cheshire English Pub Beer | Greenall Whitley PLC (England) | 5 | 142 | n/a |
Grolsch Lager Beer | Grolsch Bierbrouweri (Holland) | 5 | 145 | 9.5 |
Guiness Draught – Bottle | Guinness (Ireland) | n/a | 126 | 9.9 |
Guinness Extra Stout | Guinness (Ireland) | 4.2 | 153 | 17.3 |
Harp | Harp (Ireland) | 4.55 | 142 | n/a |
Heineken Lager Beer | Heineken (Holland) | 5 | 150 | 11.5 |
Heineken Special Dark Beer | Heineken (Holland) | 5.0 | 170 | n/a |
Kirin Beer | Kirin (Japan) | 6.8 | 188 | n/a |
Kronenbourg Beer | Kronenbourg (France) | 5.0 | 153 | n/a |
Kronenbourg Imported Dark Beer | Kronenbourg (France) | 5 | 163 | n/a |
Labatt’s 50 | Labatt’s | 5.3 | 153 | 9.9 |
McEwans Scotch Ale | Scottish & Newcastle (Scotland) | 9.5 | 295 | n/a |
Molson Canadian Beer | Molson (Canada) | 5.0 | 153 | n/a |
Molson Golden Beer | Molson (Canada) | 6.04 | 170 | n/a |
Molson Light | Molson (Canada) | 2.41 | 82 | n/a |
Moosehead Canadian Lager Beer | Moosehead (Canada) | 5 | 153 | n/a |
Nordik Wolf Light | A.B. Pripps Bryggerier (Sweden) | 4.7 | 110 | n/a |
O’Keefe Canadian Beer | O’Keefe (Canada) | 4.9 | 142 | n/a |
Pilsener Urquell | Beer Pilsener Urquell Pilzen (Czech.) | 4.2 | 160 | 14.7 |
Red Strlpe Lager Beer | Desnoes & Geddes (Jamaica) | 5 | 153 | n/a |
Sheaf Stout | Carlton & United (Australia) | 5.2 | 174 | 18.8 |
Sol Cerveza Especial | Cerveceria Montezuma (Mexico) | 4.0 | 131 | n/a |
Spaten Munich Special Dark Beer | Spaten-Brau (Germany) | 6.6 | 185 | n/a |
Stella Artois | n/a | 5.2 | n/a | 12.78 |
St. Pauli Girl Beer | St. Pauli (Germany) | 4.9 | 148 | 8.6 |
St. Pauli Girl Dark Beer | St. Pauli (Germany) | 4.8 | 150 | n/a |
Suntory Draft Beer | Suntory (Japan) | 4.5 | 138 | n/a |
Superior Imported Beer | Cerveceria Moctezuma (Mexico) | 4.3 | 153 | n/a |
Thos Cooper & Sons Adelaide Lager | Cooper & Sons (Australia) | 4.2 | 128 | n/a |
Thos Cooper & Sons Real Ale | Cooper & Sons (Australia) | 6.77 | 160 | n/a |
Thos Cooper & Sons Stout | Cooper & Sons (Australia) | 7.1 | 205 | n/a |
Tolly Origlnal Premium Ale | Tollei-ache & Cobbold (England) | 4.8 | 146 | n/a |
Tsingtao Beer | Tsingtao (China) | 4.79 | 153 | n/a |
Watney’s Red Barrel Beer | Stag (England) | 3.92 | 142 | n/a |
Wurzburger Hofbrau | Wurtzburger Hofbrauag (Germany) | 5.42 | 160 | n/a |
Wurtzburger Hofbrau Light | Wurtzburger Hofbrau Ag (Germany) | 5.44 | 153 | n/a |